Mars Air Curtain: ETL Sanitation Certified Back Door (NH2 Series)
The Back Door Sanitation Certified Series (NH2) features the same internal components and 1 horsepower motor(s) as our HV2 (High Velocity 2) Series, but it has been tested and certified to meet the ETL Sanitation/ANSI 37 standard for effectiveness in food prep environments. It is capable of separating environments and protecting openings with significant wind loads up to 12 ft. high and the standard color is Titanium Silver.
Mars Air Curtain ETL (NH2 Series) Features:
1 hp direct-drive motor
5-year warranty
Certifications
Corrosion Resistant Powder Coated Finish
Durable Metal Construction
Durable metal design
Easy To Install
Flying-insects Protection: 7’
Freight included
Low Maintenance
Low-profile metal design
Motor fan assembly
Sleek metal design
Standard color: Titanium Silver
ETL Certified (NH2 Series) Air Door Models:
MODEL NUMBER | WIDTH OF DOOR | DOOR HEIGHT | FLA (AMPACITY) SINGLE PHASE | FLA (AMPACITY) THREE PHASE | SOUND dBA | WEIGHT (lbs) | |||
115V | 208V/230V | 208V/230V | 460V | 575V | |||||
NH236 | 36" | 7' | 9.0 | 5.0 / 5.0 | 3.3 / 3.2 | 1.6 | 1.3 | 70 | 115 |
NH242 | 42" | 7' | 9.0 | 5.0 / 5.0 | 3.3 / 3.2 | 1.6 | 1.3 | 70 | 120 |
NH248 | 48" | 7' | 9.0 | 5.0 / 5.0 | 3.3 / 3.2 | 1.6 | 1.3 | 70 | 125 |
NH272 | 72" | 7' | 18.0 | 10.0 / 10.0 | 6.6 / 6.4 | 3.2 | 2.6 | 73 | 220 |
NH284 | 84" | 7' | 18.0 | 10.0 / 10.0 | 6.6 / 6.4 | 3.2 | 2.6 | 73 | 235 |
NH296 | 96" | 7' | 18.0 | 10.0 / 10.0 | 6.6 / 6.4 | 3.2 | 2.6 | 73 | 250 |
NH2108 | 108" | 7' | 27.0 | 15.0 / 15.0 | 9.9 / 9.6 | 4.8 | 3.9 | 75 | 330 |
NH2120 | 120" | 7' | 27.0 | 15.0 / 15.0 | 9.9 / 9.6 | 4.8 | 3.9 | 75 | 345 |
NH2144 | 144" | 7' | 27.0 | 15.0 / 15.0 | 9.9 / 9.6 | 4.8 | 3.9 | 75 | 375 |
NH2 units are ETL Sanitation (NSF/ANSI 37) approved |